Spesifikasi
| Part Number | E001002 |
| Enclosure Color | Black |
| Swipe Speed | 4~60 ips (10.1~152.4 cm/sec) |
| Swipe Direction | Bi-directional |
| Card Width | 0.025 ~0.035 inches |
| Number of Tracks | 2 Track non-encrypted Support for 3 tracks |
| Power Supply | 5V USB |
| Power Consumption (Typical) | 0.5W |
| Interface | Micro USB |
| Supported Emulation Modes | HID and Keyboard |
| Supported Formats | ISO 7811 ISO 7810 AAMVA CA DMV ANSI |
| Supported Operating Systems | Ubuntu Linux LTS Windows POSReady 7 32-bit Windows Embedded Pro 7 32-bit Windows Embedded Pro 7 64-bit Windows Industry Embedded Pro 8.1 32-bit Windows Industry Embedded Pro 8.1 64-bit Android 4.4.2 |
| Mounting Options | Ability to mount directly to select Elo computers and monitors |
| Weight (Unpackaged) | 0.15 lbs / 0.07 kg |
| Weight (Packaged) | 0.4 lbs / 0.18 kg |
| Warranty | 2-year |
| What’s in the Box | MSR Quick Install Guide 2 screws for mounting |
then 'Add to home screen'
then 'Add to home screen'







