Specifications
| Part Number(s) | Active Stylus for PCAP IDS Displays – E216215 Passive Stylus for IR IDS Displays – E727568 |
| Technology | Active: Active Capacitive Coupled Passive: N/A |
| Enclosure Color | Active: Black/Silver Passive: Space grey |
| Working Frequency | Active: 90KHz – 250KHz, Frequency Hopping Supported Passive: N/A |
| Pressure Level | Active: Up to 1024 levels Passive: N/A |
| Buttons | Active: Eraser, Barrel Passive: N/A |
| Active Tip Force | Active: < 25g, Max: 400g Passive: N/A |
| Report Rate | Active: Typical: ≥ 133Hz Passive: N/A |
| Power | Active: AA battery x1, replaceable Passive: N/A |
| Power Consumption (Typical) | Active: Active: 6mA @1.5V Suspend: 75uA @1.5VPassive: N/A |
| Touch Accuracy | Active: ≤ ±1mm for center area ≤ ±1.5mm within 8mm of the edgesPassive: N/A |
| Jitter | Active: ≤ ±1mm for center area ≤ ±1.5mm within 8mm of the edgesPassive: N/A |
| Supported Operating Systems | Active: Win7, Win10, Android, Linux Passive: N/A |
| Other Features | Active: Auto Power Off: enter sleep mode after idle for 2 mins Pressure Detection Tilt Angle Detection Pen Priority Function Button: Lower for eraser function, upper for barrel functionSee User Guide for details on how to use these functions. Passive: N/A |
| Dimensions | Active: 5.68″ x 0.63″ / 144.2 mm x 16 mm Passive: 6.52″ x 0.56″ / 165.6 mm x 14.3 mm |
| Weight (Unpackaged) | Active: 0.06 lbs / 26 g Passive: 0.07 lbs / 32 g |
| Operating Temperature | 0°C to 50°C / 32°F to 122°F |
| Storage Temperature | 30°C to 70°C / -22°F to 158°F |
| Humidity | Operating: 20% to 80%; Storage: 10% to 95% (38.7℃ max wet bulb temperature) |
| Compatibility | Active: 5053L PCAP Interactive Displays Passive: 3203L, 4303L, 5553L, 6553L IR Interactive Displays |
| Warranty | 2-year |
| What’s in the Box | Active: Black active stylus x1 Silver active stylus x1 AA battery x2Passive: Space grey passive stylus x2 |
then 'Add to home screen'
then 'Add to home screen'








