| Part Number(s) | IntelliTouch (Worldwide) - E700813
IntelliTouch (EMEA) - E399324
AccuTouch (Worldwide) - E210772
AccuTouch (EMEA) - E344320 |
| Enclosure Color | Dark Gray |
| Touch Technology & Capacity | 5-Wire Resistive (AccuTouch®) - Single-Touch
SAW (IntelliTouch® Surface Acoustic Wave) - Single Touch |
| Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 4:3 |
| Active Area | 12.0" x 9.0" / 304mm x 228mm |
| Resolution | 1024 x 768 |
| Other Supported Resolutions | 640 x 350 70 Hz
640 x 480 60, 72, 75 Hz
640 x 480 66 Hz
720 x 400 at 70 Hz
800 x 600 at 56, 60, 72 or 75 Hz
832 x 624 at 75 Hz
1024 x 768 65 Hz
1024 x 768 60, 70, 75 Hz |
| Viewing Angle | Horizontal: ± 80° or 160° total / Vertical: 70°/80° or 150° total |
| Number of Colors | 16.2 million |
| Brightness (typical) | LCD panel: 250 nits
AccuTouch: 200 nits
IntelliTouch: 225 nits |
| Response Time-total (typical) | 8 msec |
| Contrast Ratio | 800:1 |
| Input Video Format | Analog VGA on Female DB-15 connector |
| Input Video Frequency | Horizontal: 31.5-60.2 kHz / Vertical: 56.3-75 Hz |
| Power | Internal AC, power cable-C5 typeAdapter input voltage range: 100-240VAC, 50/60HzMonitor input power connector: Coaxial power jack (2.0mm (+0.0 -0.1mm) pin outer diameter, 6.4mm (+/- 0.3mm) barrel inner diameter, 8.8mm (+/- 0.3mm) Barrel depth)Monitor input voltage range: 12VDC +/- 5% |
| Power Consumption (Typical) | AC in, monitor only
ON: 9.52 W
SLEEP: 1.34 W
OFF: 0.30 W |
| I/O Ports | VGA
DC jack
AC jack
USB Type B
RS232 (DB9 connector) |
| On Screen Display | Accessible through switches along the bottom.Controls: Menu, Power, Up, Down, SelectSettings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, Volume, Mute, Recall Defaults, Audio Select, Power LED ON/OFFLanguages: English, French, Italian, German, Spanish, Simplified Chinese, Traditional Chinese, Japanese, Korean, RussianLockouts: OSD, Power |
| Monitor Dimensions (without Stand) | 11.0" x 13.8" x 2.2" / 280 mm x 350 mm x 55 mm |
| Monitor Dimensions (with Stand) | 12.2" x 13.8" x 6.9" / 310 mm x 350 mm x 175 mm |
| Shipping Box Dimensions | 10.2" x 17.5" x 15.0" / 260 mm x 445 mm x 380 mm |
| Weight (with stand) | 10.6 lb / 4.8 kg |
| Shipping Weight (With stand) | 15.4 lb / 7.0 kg |
| Operating Temperature | 0°C to 40°C / 32°F to 104°F |
| Storage Temperature | -20°C to 60°C / -4°F to 140°F |
| Humidity | Operating: 20% to 80%; Storage: 10% to 90% |
| MTBF | 50,000 hours demonstrated |
| Mounting Options | VESA 4-hole 75mm mounting interface on rear of unit |
| Warranty | 3-year |
| Extended Service Options | 4 year warranty coverage - Elo P/N: E898247
5 year warranty coverage - Elo P/N: E898449
3 year warranty coverage + AUR - Elo P/N: E898648
4 year warranty coverage + AUR - Elo P/N: E894921
5 year warranty coverage + AUR - Elo P/N: E895125 |
| Regulatory approvals and declarations | Canada CUL, IC
China CCC
Europe CE
United Kingdom UKCA
Korea KCC
Taiwan BSMI
United States FCC, UL
Japan VCCI
International CB
Australia RCM
Russia EAC
Mexico CoC
India BIS
RoHS, China RoHS, WEEE, REACH |
| What's in the Box | Touch monitor
Quick Install Guide
3x Tie wraps
VGA cable
Touch USB cable
NA Power cable
EU Power cable (For E344320/E399324 only)
EEI Label |
| Optional Peripherals | North America power adapter and cable kit - Elo P/N: E005277
European & Korea power adapter and cable kit - Elo P/N: E571601
UK power adapter and cable kit - Elo P/N: E180092
China power adapter and cable kit - Elo P/N: E558862
Taiwan power adapter and cable kit - Elo P/N: E818655
Japan power adapter and cable kit - Elo P/N: E182546
Argentina power adapter and cable kit - Elo P/N: E887099
Australia power adapter and cable kit - Elo P/N: E637593 |