Features & Benefits
Interactive Points of Sale
The EloPOS System is designed to offer flexibility across environments. Whether you need a fixed-lane point of sale system or a self-order solution, EloPOS can help ensure that every touch delivers the experience your employees need and your customers expect.
- Retail
- Hospitality
- Entertainment
- Restaurant
- Grocery
Powerful Performance
- Choose Celeron, i3 or i5
- Up to 1.4x faster than competitors*
- Expandable up to 32GB RAM
*Based on Passmark scores comparing 9th generation i3 and i5 vs the competitors current 6th and 7th generation processors
Connections. Connections. Connections.
The expansion hub allows you to connect all of the POS peripheral support you need. From cash drawers and printers to barcode scanners and payment devices — there is connectivity to cover it all. With two models, the hub is integrated into the base of the EloPOS stand or mounted to the back of the display for pole and wall mount configurations.
Configure Your Solution
EloPOS is designed with the flexibility to be mounted however you desire. With a standard VESA mounting system,and optional pole and self-service stands, EloPOS offers the modularity you need to create the solution you want. From POS terminals to self-service checkout, the EloPOS can be configured to deliver maximum impact.
| Pole Mount | Floor Stand | Countertop Stand | Wall Mount |
Add a Customer-Facing Display with Ease
The EloPOS System includes USB-C connectivity, allowing you to easily connect a 1302L customer-facing display – providing touch, data and power with just one cable. By reducing the number of cables required for setup from 3 to 1, installation and servicing is a breeze.
Elo Edge Connect™ Lets You do More!
Built with versatility in mind, Elo Edge Connect offers a wide assortment of peripheral options. Whether for point of sale, endless aisle or self-order applications, you can seamlessly attach any combination of up to four peripherals to the edge of the touchscreen creating a bespoke solution. And, you can add or move them later as your needs change!
- Fingerprint Scanner
- EMV
- Barcode Scanner
- MSR
Windows or Linux. You Choose.
EloPOS utilizes the reliability-tested performance and security of Intel 9th Generation processors, integrated Trusted Platform Modules, Intel vPro™ and the Windows 10 operating system. For added flexibility, the EloPOS offers models with no OS – all pretested with Linux SuSE, Ubuntu and Red Hat operating systems, allowing businesses to get the solution best-suited for them.
Retail-Hardened
Rigorously tested and backed by a three-year warranty, the EloPOS System delivers superior quality and reliability. The splash-proof housing and rugged retail-hardened design can easily withstand the adverse conditions associated with most commercial environments. Additional one and two-year warranty extensions are available as well as EloCare options – making EloPOS the ideal product for point of sale applications.
Specifications
| Part Number(s) | Celeron, No OS, 4GB RAM, 128GB SSD with I/O Hub Stand – E937154 Celeron, Win 10, 4GB RAM, 128GB SSD with I/O Hub Stand – E936953 Celeron, No OS, 4GB RAM, 128GB SSD with Wall Mount I/O Hub – E413988 Celeron, Win 10, 4GB RAM, 128GB SSD with Wall Mount I/O Hub – E414192 Celeron, No OS, 8GB RAM, 128GB SSD with Wall Mount I/O Hub – E511988 i3, No OS, 4GB RAM, 128GB SSD with I/O Hub Stand – E937523 i3, Win 10, 4GB RAM, 128GB SSD with I/O Hub Stand – E937340 i3, No OS, 8GB RAM, 128GB SSD with I/O Hub Stand – E612017 i3, No OS, 4GB RAM, 128GB SSD with Wall Mount I/O Hub – E375459 i3, Win 10, 8GB RAM, 128GB SSD with I/O Hub Stand – E410884 i3, Win 10, 8GB RAM, 256GB SSD with I/O Hub Stand – E910541 i3, Win 10, 4GB RAM, 128GB SSD with Wall Mount I/O Hub – E397507 i3, No OS, 8GB RAM, 128GB SSD with Wall Mount I/O Hub – E511785 i5, No OS, 8GB RAM, 128GB SSD with I/O Hub Stand – E937919 i5, Win 10, 8GB RAM, 128GB SSD with I/O Hub Stand – E937720 i5, No OS, 8GB RAM, 128GB SSD with Wall Mount I/O Hub – E938297 i5, Win 10, 8GB RAM, 128GB SSD with Wall Mount I/O Hub – E938113 i5, Win 10, 8GB RAM, 256GB SSD with I/O Hub Stand – E560404 i5, Win 10, 16GB RAM, 256GB SSD with I/O Hub Stand – E417915 |
| Enclosure Color | Black |
| Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) – 10 Touch |
| Processor | Celeron: Intel® Celeron® J4125 Processor (4M Cache, up to 2.7 GHz) i3: Intel Core i3-9100TE Processor (6M Smart Cache, up to 3.20 GHz by Intel Turbo Boost Technology 2.0) i5: Intel Core i5-9500TE Processor (9M Smart Cache, up to 3.60 GHz by Intel Turbo Boost Technology 2.0) with Intel vPro™ Support |
| Chipset | Celeron Models: N/A i3 Models: Intel H310 Express i5 Models: Intel Q370 Express |
| Graphics | Celeron Models: Intel UHD Graphics 600 i3 & i5 Models: Intel UHD Graphics 630 |
| BIOS | AMI |
| Memory (RAM) | Celeron Models: 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 8GB) i3 Models: 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB) i5 Models: 8GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB)NOTE: Check brand of the memory included in your unit before purchasing the memory kit. |
| Storage | 128GB M.2 SATA SSD, 80 TBW 256GB M.2 SATA SSD, 160 TBW Optional M.2 PCIe (NVMe) SSD for select modelsGB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
| TPM | 2.0 |
| Active Management Technology (AMT) | Celeron Models: N/A i3 Models: N/A i5 Models: Active Management Technology (Intel® AMT 11.0) Support. |
| Diagonal Size | 21.5” diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 16:9 |
| Active Area | 18.74″ x 10.54″ / 476.1 mm x 267.8 mm |
| Resolution | 1920 x 1080 @ 60Hz |
| Number of Colors | 16.7 million |
| Brightness (typical) | LCD Panel: 250 nits PCAP: 212.5 nits |
| Response Time-total (typical) | 14 msec |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total |
| USB Ports | 3 x USB 3.0 (1 on display head, 2 on I/O) 2 x USB 2.0 (on I/O) 4 x Micro USB 2.0 (on display head) |
| Powered USB | 1 x 24V on I/O 2 x 12V on I/O |
| Ethernet Port | 1 x LAN RJ45 (Gigabit) |
| Serial Ports | 2 x RJ45 |
| Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal switch) |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.0 |
| Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) |
| Audio Ports | 1 x 3.5 mm headset jack |
| Speakers | 2 x 2W internal speakers |
| OS | No OS Windows 10 IoT Enterprise LTSC 64-bit Optional – Windows 10 Professional English 64-bit |
| Languages | Windows 10 – 36 Language groups |
| Power Supply | External 24VDC universal-type power supply brick AC input voltage: 100-240 VAC Input frequency: 50-60 Hz Maximum output power: 180W |
| Power Consumption (Typical) | Celeron: 31 W i3: 72 W i5: 81 W |
| Dimensions | With Stand: 16.4″ x 20.7″ x 10.15″ / 416.4 mm x 525.9 mm x 257.8 mm Without Stand: 16.4″ x 20.7″ x 3.33″ / 416.4 mm x 525.9 mm x 84.7 mm |
| Shipping Box Dimensions | With Stand: 25.35″ x 14.76″ x 21.57″ / 644 mm x 375 mm x 548 mm Without Stand: 25.35″ x 8.9″ x 17.72″ / 644 mm x 226 mm x 450 mm |
| Weight (Unpackaged) | With Stand: 19.6 lbs / 8.9 kg Without Stand: 13.2 lbs / 6 kg |
| Weight (Packaged) | With Stand: 26.2 lbs / 11.9 kg Without Stand: 18.5 lbs / 8.4 kg |
| Operating Temperature | 0°C to 35°C / 32°F to 95°F |
| Storage Temperature | -20°C to 60°C / -4°F to 140°F |
| Humidity | Operating: 20% to 80% Storage: 5% to 95% (38.7℃ max wet bulb temperature) |
| Energy Star | Energy Star 7.1 |
| Regulatory approvals and declarations | UL/cUL, FCC, TUV, CE, CB, UKCA, Mexico NOM, C-Tick/RCM, VCCI, Argentina S-Mark, CCC |
| Real-Time Clock | CR2032 lithium metal battery |
| MTBF | 50,000 hours demonstrated |
| Mounting Options | 75mm or 100mm VESA mount |
| Warranty | 3-year |
| Extended Service Options | 4 year warranty coverage – Elo P/N: E819598 5 year warranty coverage – Elo P/N: E819795 3 year warranty coverage + AUR – Elo P/N: E820186 4 year warranty coverage + AUR – Elo P/N: E820388 5 year warranty coverage + AUR – Elo P/N: E820582 |
| Sealability | Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
| Power Cables | North American and European power cables included |
| Other Features | Serviceable internal components. Models with a stand for desktop application. Models without a stand for 75mm VESA mounting. Kensington lock. |
| What’s in the Box | EloPOS System North America Power Cord EU Power Cord Power Adapter – 180W Cable RJ-45 to DB-9 Cable cover locking screw Quick Installation Guide (QIG) |
| Upgrade Options | 4GB 2666 MHz DDR4 Memory SO-DIMM – Elo P/N: E264186 8GB 2666 MHz DDR4 Memory SO-DIMM – Elo P/N: E264375 16GB 2666 MHz DDR4 Memory SO-DIMM – Elo P/N: E263989 M.2 SATA 128GB SSD – Elo P/N: E206352 M.2 SATA 256GB SSD – Elo P/N: E206556 Note: Celeron SKUs only support 4GB DDR4 per slot |
| Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 Fingerprint Scanner – Elo P/N: E134286 10″ LCD Customer-facing Display (10 touch) – Elo P/N: E155834 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 10″ LCD Customer-facing Display (no touch) – Elo P/N: E324341 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 1302L Customer-facing Display (10 touch) – Elo P/N: E683595 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 2D Barcode Scanner (Black – SE4720) – Elo P/N: E384627 EMV Cradle for MagTek eDynamo – Elo P/N: E375343 EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) – Elo P/N: E586981 EMV Cradle for Ingenico RP457c (with BT and USB) – Elo P/N: E710930 Status Light (Micro-USB Connectivity) – Elo P/N: E644767 6ft Elo authorized USB-C cable – Elo P/N: E710364 RFID – Elo P/N: E673037 |
| Stands, Mounts & Kits | Shelf Mount Bracket (75mm or 100mm VESA) – Elo P/N: E043382 Floor Stand (75mm or 100mm VESA) – Elo P/N: E048069 Pole Mount – 6 inch (75mm or 100mm VESA) – Elo P/N: E047458 Pole Mount – 12 inch (75mm or 100mm VESA) – Elo P/N: E047663 Pole Mount – 18 inch (75mm or 100mm VESA) – Elo P/N: E047864 Pole Mount Bracket (75mm or 100mm VESA) – Elo P/N: E045151 Rear-facing Display Mount – Elo P/N: E835969 (Requires authorized 2ft USB-C cable) Power Brick Kit, 24V 180W – Elo P/N: E845269 Elo 2ft authorized USB-C cable – Elo P/N: E969524 RJ45 to DB9 cable kit – Elo P/N: E641484 |
then 'Add to home screen'
then 'Add to home screen'







