| Part Number(s) | Black, clear - E510259
Black, anti-glare - E511214
White, anti-glare - E265991 |
| Enclosure Color | White or Black |
| Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) - 10 Touch |
| Diagonal Size | 21.5'' diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 16:9 |
| Active Area | 18.74" x 10.54" / 476.06 mm x 267.79 mm |
| Resolution | 1920 x 1080 @ 50, 60Hz |
| Other Supported Resolutions | 640 x 480 60Hz
640 x 400 70Hz
720 x 400 70Hz
800 x 500 60Hz
800 x 600 56Hz, 60Hz
1024 x 768 60Hz
1280 x 720 @ 58Hz, 60Hz
1280 x 800 60Hz
1280 x 1024 60Hz
1366 x 768 60Hz, 60Hz RB
1440 x 900 60Hz, 60Hz RB
1680 x 1050 60Hz, 60Hz RB |
| Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total |
| Number of Colors | 16.7 million |
| Brightness (typical) | LCD Panel: 250 nits
TouchPro PCAP: 225 nits |
| Response Time-total (typical) | 14 msec |
| Contrast Ratio | 1000:1 |
| Touch Interface | USB |
| Surface Treatment | Clear or Anti-glare |
| On Screen Display | Accessible through touch OSD, and press Menu button to pop up touch OSD diagram.Controls: Menu, PowerSettings: Brightness, Contrast, Video Priority, Clock, Phase, H-position, V-position, Auto-Adjust, Color Temperature, Low Blue Light, Volume, Mute, Audio Source Select, Line-in/Headphone Out, OSD Timeout, OSD Language, Aspect Ratio, Sharpness, Touch on Sleep mode ON/OFF, Power LED ON/OFF, Recall DefaultsLanguages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified ChineseLockouts: OSD, Power |
| I/O Ports | AC Input (IEC60320 C6)
Audio in/out
VGA
HDMI
DisplayPort
USB 2.0 Type B
2x USB 2.0 Type A |
| Speakers | Two x 2W internal speakers |
| Video | VGA (Female DB-15 connector)
HDMI (receptable type A)
DisplayPort |
| Input Video Frequency | Horizontal: 30 – 82KHz
Vertical: 50 - 75Hz |
| Power | AC power input connector (IEC 60320 C6)
AC input voltage range: 100-240VAC, 50/60Hz |
| Power Consumption (Typical) | Only display and touch function available:
ON (Default - 80% Brightness): 12.2 W
ON (Typical - 100% Brightness): 13.8 W
SLEEP: 0.5 W
OFF: 0.16 W |
| Monitor Dimensions (without Stand) | 19.87" x 11.91" x 1.63" / 504.7 mm x 302.4 mm x 41.3 mm |
| Shipping Box Dimensions | 23.19" x 5.35" x 15.55" / 589 mm x 136 mm x 395 mm |
| Weight (Unpackaged) | 9.04 lbs / 4.1 kg |
| Weight (Packaged) | 14.11 lbs / 6.4 kg |
| Operating Temperature | 0°C to 40°C / 32°F to 104°F |
| Storage Temperature | 20°C to 60°C / -4°F to 140°F |
| Humidity | Operating: 20% to 80%; Storage: 10% to 95% (38.7℃ max wet bulb temperature) |
| MTBF | 50,000 hours demonstrated |
| Mounting Options | VESA 4-hole 100mm mounting interface on rear of unit |
| Other Features | Energy Star 8.0
TUV Rheinland (Flicker Free)
TUV Rheinland (Low Blue Light)
Power collection function via DDCCI |
| Warranty | 3-year |
| Extended Service Options | 4 year warranty coverage - Elo P/N: E898247
5 year warranty coverage - Elo P/N: E898449
3 year warranty coverage + AUR - Elo P/N: E898648
4 year warranty coverage + AUR - Elo P/N: E894921
5 year warranty coverage + AUR - Elo P/N: E895125 |
| Regulatory approvals and declarations | Argentina AR certificate
Canada CUL, IC
China CCC
Europe CE
United Kingdom UKCA
Korea KCC
Taiwan BSMI
United States FCC, UL
Japan VCCI, PSE
International CB
Australia RCM
Russia EAC
Mexico CoC
RoHS, China RoHS, WEEE, REACH |
| Impact Protection | IK07 |
| What's in the Box | 2270L Touchmonitor
Quick Install Guide
HDMI cable
Touch USB cable
NA Power cable
EU Power cable
EEI Label (EU)
2x EEI Label (UK)
2x Replace foot cover
5x Cable tie |
Resources
 | |
| |
| |